![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/prev-premiumfoto.png)
![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/next-premiumfoto.png)
Personal Details
Date of birth/Age: | Dec 9, 1954 (69) |
---|---|
Place of Birth: | Amsterdam ![]() |
Citizenship: | ![]() |
Avg. term as coach: | 1.09 Years |
Coaching Licence: | UEFA Pro Licence |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Suriname Assistant Manager | 22/23 (May 6, 2023) | expected - | - | 0.00 | |
![]() | Al-Wahda Manager | 20/21 (Mar 13, 2021) | 21/22 (Oct 25, 2021) | 23 | 1.78 | |
![]() | Al-Ittihad Club Manager | 19/20 (Nov 15, 2019) | 19/20 (Jun 30, 2020) | 10 | 1.00 | |
![]() | Al-Wahda Manager | 18/19 (Dec 7, 2018) | 19/20 (Jun 30, 2019) | 20 | 2.05 | |
![]() | Al-Jazira Manager | 15/16 (Jan 1, 2016) | 17/18 (May 15, 2018) | 86 | 1.65 | |
![]() | Sparta R. Strategic Advisor | 14/15 (Jul 1, 2014) | 15/16 (Dec 31, 2015) | - | 0.00 | |
![]() | Sparta R. Manager | 12/13 (Apr 7, 2013) | 12/13 (Jun 30, 2013) | 8 | 1.38 | |
![]() | SD Luneng Manager | 11/12 (Jan 1, 2012) | 12/13 (Sep 6, 2012) | 26 | 1.27 | |
![]() | Umm Salal SC Manager | 09/10 (Apr 12, 2010) | 10/11 (Feb 6, 2011) | - | 0.00 | |
![]() | Al-Ahli (UAE) Manager | 09/10 (Feb 6, 2010) | 09/10 (Mar 11, 2010) | 2 | 0.00 | |
![]() | Panathinaikos Manager | 07/08 (Jun 1, 2008) | 09/10 (Dec 7, 2009) | 75 | 2.03 | |
![]() | Chelsea Assistant Manager | 07/08 (Oct 11, 2007) | 07/08 (May 29, 2008) | - | 0.00 | |
![]() | Ajax Manager | 06/07 (Jul 1, 2006) | 07/08 (Oct 8, 2007) | 68 | 2.16 | |
![]() | Barcelona Assistant Manager | 03/04 (Jul 1, 2003) | 05/06 (Jun 30, 2006) | - | 0.00 | |
![]() | NAC Breda Manager | 00/01 (Jul 1, 2000) | 02/03 (Jun 30, 2003) | 104 | 1.51 | |
![]() | MTK Hungária Manager | 99/00 (Jul 1, 1999) | 99/00 (Jun 30, 2000) | 42 | 1.98 | |
![]() | KFC Uerdingen Manager | 98/99 (Sep 30, 1998) | 98/99 (Mar 28, 1999) | 17 | 0.82 | |
![]() | Vitesse Manager | 96/97 (Jan 12, 1997) | 97/98 (Jun 30, 1998) | 52 | 1.88 | |
![]() | Sparta R. Manager | 95/96 (Jul 1, 1995) | 96/97 (Jan 11, 1997) | 59 | 1.41 | |
![]() | Go Ahead Eagles Manager | 93/94 (Jul 1, 1993) | 94/95 (Jan 27, 1995) | 53 | 0.94 | |
![]() | Rheden Manager | 92/93 (Jul 1, 1992) | 92/93 (Jun 30, 1993) | - | 0.00 | |
![]() | Heracles Manager | 90/91 (Nov 30, 1990) | 91/92 (Jun 30, 1992) | 5 | 1.40 | |
![]() | Heracles Assistant Manager | 90/91 (Jul 1, 1990) | 90/91 (Nov 29, 1990) | - | 0.00 | |
![]() | Go Ahead Eagles Manager | 89/90 (Feb 22, 1990) | 89/90 (Jun 30, 1990) | 1 | 3.00 | |
![]() | Go Ahead Eagles Assistant Manager | 87/88 (Jul 1, 1988) | 89/90 (Feb 22, 1990) | - | 0.00 | |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
86/87 | Jul 1, 1986 | ![]() | ![]() | Heracles | ![]() | ![]() | Koninklijke UD | - | ? | ![]() |
85/86 | Oct 13, 1985 | ![]() | ![]() | Go Ahead Eagles | ![]() | ![]() | Heracles | - | ? | ![]() |
81/82 | Jun 30, 1982 | ![]() | ![]() | Telstar | ![]() | ![]() | Go Ahead Eagles | - | End of loan | ![]() |
81/82 | Aug 20, 1981 | ![]() | ![]() | Go Ahead Eagles | ![]() | ![]() | Telstar | - | loan transfer | ![]() |
80/81 | Sep 10, 1980 | ![]() | ![]() | Edmonton Dr. | ![]() | ![]() | Go Ahead Eagles | - | End of loan | ![]() |
80/81 | Jul 1, 1980 | ![]() | ![]() | Go Ahead Eagles | ![]() | ![]() | Edmonton Dr. | - | loan transfer | ![]() |
79/80 | Jul 1, 1979 | ![]() | ![]() | Rheden | ![]() | ![]() | Go Ahead Eagles | - | ? | ![]() |
77/78 | Jul 1, 1977 | ![]() | ![]() | Vitesse | ![]() | ![]() | Rheden | - | ? | ![]() |
75/76 | Jul 1, 1975 | ![]() | ![]() | SC Oranje | ![]() | ![]() | Vitesse | - | ? | ![]() |
74/75 | Jul 1, 1974 | ![]() | ![]() | De Volewijckers | ![]() | ![]() | SC Oranje | - | ? | ![]() |
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnbKvt4ytnKdlk5bBpnvPq6afoZxkwbOtyKecq2dlbIA%3D